查找地点
有关时间、上门服务和预约查找地点
有关时间、上门服务和预约4 - 7 days
Turnaround time is defined as the usual number of days from the date of pickup of a specimen for testing to when the result is released to the ordering provider. In some cases, additional time should be allowed for additional confirmatory or additional reflex tests. Testing schedules may vary.
Urine
30 mL
15 mL (Note: This volume does not allow for repeat testing.)
Urine bottle
Random urine
Submission/Transport (<3 days): Room temperature. For storage beyond three days, specimen should be refrigerated or frozen.
Temperature | Period |
---|---|
Room temperature | 5 days |
Insufficient volume; no ID on container; urine from preservative tube
Detect and confirm presence of prescribed and illicit drugs for monitoring Suboxone™/buprenorphine medication assisted treatment (MAT). Please note this testing is designed specifically for monitoring patients who are on Suboxone™/buprenorphine only. This testing should not be used for monitoring chronic pain patients (medical drug monitoring) or methadone medication assisted treatment.
Some components of this panel were developed and performance characteristics determined by LabCorp. They have not been cleared or approved by the Food and Drug Administration.
Initial presumptive testing by immunoassay at the following testing thresholds: buprenorphine, 5ng/mL; alcohol biomarkers (EtG, EtS), 500 ng/mL; amphetamines, 500 ng/mL; barbiturates, 200ng/mL; benzodiazepines, 200 ng/mL; cocaine metabolite, 150 ng/mL; phencyclidine, 25 ng/mL;cannabinoids (THC), 20 ng/mL; heroin metabolite (6-AM), 10 ng/mL; opiates, 300 ng/mL;oxycodones, 100 ng/mL; tapentadol, 200 ng/mL; fentanyl, 2.0 ng/mL; methadone, 300 ng/mL;propoxyphene, 300 ng/mL; tramadol, 200 ng/mL; carisoprodol, 100 ng/mL; gabapentin, 1.5μg/ml. Presumptive positives are confirmed by definitive mass spectrometry (LC/MS-MS orGC/MS).
Order Code | Order Code Name | Order Loinc | Result Code | Result Code Name | UofM | Result LOINC |
---|---|---|---|---|---|---|
701985 | Buprenorphine MAT 2, Ur | 701249 | BUPRENORPHINE IA | ng/mL | 3414-0 | |
701985 | Buprenorphine MAT 2, Ur | 701212 | ETHANOL BIOMARKERS IA | ng/mL | 58375-7 | |
701985 | Buprenorphine MAT 2, Ur | 701960 | AMPHETAMINES IA | ng/mL | 19261-7 | |
701985 | Buprenorphine MAT 2, Ur | 701214 | BARBITURATES IA | ng/mL | 19270-8 | |
701985 | Buprenorphine MAT 2, Ur | 701215 | BENZODIAZEPINES IA | ng/mL | 14316-4 | |
701985 | Buprenorphine MAT 2, Ur | 701216 | COCAINE METABOLITE IA | ng/mL | 42241-0 | |
701985 | Buprenorphine MAT 2, Ur | 701220 | PHENCYCLIDINE IA | ng/mL | 19659-2 | |
701985 | Buprenorphine MAT 2, Ur | 701221 | CANNABINOIDS IA | ng/mL | 18282-4 | |
701985 | Buprenorphine MAT 2, Ur | 701218 | 6-ACETYLMORPHINE IA | ng/mL | 19321-9 | |
701985 | Buprenorphine MAT 2, Ur | 701217 | OPIATE CLASS IA | ng/mL | 19295-5 | |
701985 | Buprenorphine MAT 2, Ur | 701219 | OXYCODONE CLASS IA | ng/mL | 58430-0 | |
701985 | Buprenorphine MAT 2, Ur | 701241 | TAPENTADOL IA | ng/mL | 72485-6 | |
701985 | Buprenorphine MAT 2, Ur | 701242 | FENTANYL IA | ng/mL | 59673-4 | |
701985 | Buprenorphine MAT 2, Ur | 701222 | METHADONE IA | ng/mL | 19550-3 | |
701985 | Buprenorphine MAT 2, Ur | 701223 | PROPOXYPHENE IA | ng/mL | 19429-0 | |
701985 | Buprenorphine MAT 2, Ur | 701240 | TRAMADOL IA | ng/mL | 19710-3 | |
701985 | Buprenorphine MAT 2, Ur | 701239 | CARISOPRODOL IA | ng/mL | 21142-5 | |
701985 | Buprenorphine MAT 2, Ur | 701244 | GABAPENTINOIDS IA | ug/mL | 87496-6 | |
701985 | Buprenorphine MAT 2, Ur | 701245 | Creatinine | mg/dL | 19150-2 | |
701985 | Buprenorphine MAT 2, Ur | 701246 | Urine pH | 58400-3 | ||
701985 | Buprenorphine MAT 2, Ur | 701328 | Nitrites | ug/mL | 32710-6 |
Reflex Table for BUPRENORPHINE IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701889 | Buprenorphine/Nalox,MS,Ur RFX | 701204 | Buprenorphine | ng/mg creat | 58360-9 |
Reflex Table for BUPRENORPHINE IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701889 | Buprenorphine/Nalox,MS,Ur RFX | 701205 | Norbuprenorphine | ng/mg creat | 58361-7 |
Reflex Table for BUPRENORPHINE IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701889 | Buprenorphine/Nalox,MS,Ur RFX | 701206 | N/B Ratio | N/A |
Reflex Table for BUPRENORPHINE IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701889 | Buprenorphine/Nalox,MS,Ur RFX | 701207 | Naloxone | ng/mg creat | 77207-9 |
Reflex Table for ETHANOL BIOMARKERS IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701251 | Ethanol Biomarkers, MS, Ur RFX | 701252 | Ethyl Glucuronide | ng/mg creat | 58377-3 |
Reflex Table for ETHANOL BIOMARKERS IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701251 | Ethanol Biomarkers, MS, Ur RFX | 701253 | Ethyl Sulfate | ng/mg creat | 74683-4 |
Reflex Table for AMPHETAMINES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701947 | Amphetamines, MS, Ur RFX | 701260 | Methamphetamine | ng/mg creat | 19555-2 |
Reflex Table for AMPHETAMINES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701947 | Amphetamines, MS, Ur RFX | 701259 | Amphetamine | ng/mg creat | 19344-1 |
Reflex Table for AMPHETAMINES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701947 | Amphetamines, MS, Ur RFX | 701255 | MDMA (Ecstasy) | ng/mg creat | 19569-3 |
Reflex Table for AMPHETAMINES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701947 | Amphetamines, MS, Ur RFX | 701256 | MDA (Ecstasy metabolite) | ng/mg creat | 19562-8 |
Reflex Table for BARBITURATES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701261 | Barbiturates, MS, Ur RFX | 701262 | Amobarbital | 16190-1 |
Reflex Table for BARBITURATES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701261 | Barbiturates, MS, Ur RFX | 702552 | Barbital | 19353-2 |
Reflex Table for BARBITURATES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701261 | Barbiturates, MS, Ur RFX | 702553 | Butabarbital | 16191-9 |
Reflex Table for BARBITURATES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701261 | Barbiturates, MS, Ur RFX | 701265 | Butalbital | 18385-5 |
Reflex Table for BARBITURATES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701261 | Barbiturates, MS, Ur RFX | 702554 | Mephobarbital | 19537-0 |
Reflex Table for BARBITURATES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701261 | Barbiturates, MS, Ur RFX | 701263 | Pentobarbital | 16193-5 |
Reflex Table for BARBITURATES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701261 | Barbiturates, MS, Ur RFX | 701267 | Phenobarbital | 16192-7 |
Reflex Table for BARBITURATES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701261 | Barbiturates, MS, Ur RFX | 701264 | Secobarbital | 16194-3 |
Reflex Table for BARBITURATES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701261 | Barbiturates, MS, Ur RFX | 702556 | Thiopental | 16223-0 |
Reflex Table for BENZODIAZEPINES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701269 | Benzodiazepines, MS, Ur RFX | 702558 | Diazepam | ng/mg creat | 64130-8 |
Reflex Table for BENZODIAZEPINES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701269 | Benzodiazepines, MS, Ur RFX | 701271 | Desmethyldiazepam | ng/mg creat | 16228-9 |
Reflex Table for BENZODIAZEPINES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701269 | Benzodiazepines, MS, Ur RFX | 701272 | Oxazepam | ng/mg creat | 19641-0 |
Reflex Table for BENZODIAZEPINES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701269 | Benzodiazepines, MS, Ur RFX | 701273 | Temazepam | ng/mg creat | 20559-1 |
Reflex Table for BENZODIAZEPINES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701269 | Benzodiazepines, MS, Ur RFX | 702559 | Alprazolam | ng/mg creat | 86224-3 |
Reflex Table for BENZODIAZEPINES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701269 | Benzodiazepines, MS, Ur RFX | 701275 | Alpha-hydroxyalprazolam | ng/mg creat | 16348-5 |
Reflex Table for BENZODIAZEPINES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701269 | Benzodiazepines, MS, Ur RFX | 701277 | Desalkylflurazepam | ng/mg creat | 20532-8 |
Reflex Table for BENZODIAZEPINES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701269 | Benzodiazepines, MS, Ur RFX | 701278 | Lorazepam | ng/mg creat | 17088-6 |
Reflex Table for BENZODIAZEPINES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701269 | Benzodiazepines, MS, Ur RFX | 701285 | Alpha-hydroxytriazolam | ng/mg creat | 20501-3 |
Reflex Table for BENZODIAZEPINES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701269 | Benzodiazepines, MS, Ur RFX | 702560 | Clonazepam | ng/mg creat | 86225-0 |
Reflex Table for BENZODIAZEPINES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701269 | Benzodiazepines, MS, Ur RFX | 701287 | 7-aminoclonazepam | ng/mg creat | 51776-3 |
Reflex Table for BENZODIAZEPINES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701269 | Benzodiazepines, MS, Ur RFX | 702561 | Midazolam | ng/mg creat | 86231-8 |
Reflex Table for BENZODIAZEPINES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701269 | Benzodiazepines, MS, Ur RFX | 701286 | Alpha-hydroxymidazolam | ng/mg creat | 59590-0 |
Reflex Table for BENZODIAZEPINES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701269 | Benzodiazepines, MS, Ur RFX | 702562 | Flunitrazepam | ng/mg creat | 3641-8 |
Reflex Table for BENZODIAZEPINES IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701269 | Benzodiazepines, MS, Ur RFX | 702564 | Desmethylflunitrazepam | ng/mg creat | 27083-5 |
Reflex Table for COCAINE METABOLITE IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701288 | Cocaine and Mtb, MS, Ur RFX | 702591 | Cocaine | ng/mg creat | 86607-9 |
Reflex Table for COCAINE METABOLITE IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701288 | Cocaine and Mtb, MS, Ur RFX | 701289 | Benzoylecgonine | ng/mg creat | 14315-6 |
Reflex Table for COCAINE METABOLITE IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701288 | Cocaine and Mtb, MS, Ur RFX | 702592 | Cocaethylene | ng/mg creat | 86606-1 |
Reflex Table for PHENCYCLIDINE IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701302 | Phencyclidine (PCP),MS, Ur RFX | 701303 | Phencyclidine | 18392-1 |
Reflex Table for CANNABINOIDS IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701304 | THC Metabolite, MS, Ur RFX | 701306 | Carboxy-THC | ng/mg creat | 26747-6 |
Reflex Table for 6-ACETYLMORPHINE IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701296 | 6-Acetylmorphine, MS, Ur RFX | 701297 | 6-acetylmorphine | ng/mg creat | 19322-7 |
Reflex Table for OPIATE CLASS IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701290 | Opiate Class, MS, Ur RFX | 701291 | Codeine | ng/mg creat | 16197-6 |
Reflex Table for OPIATE CLASS IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701290 | Opiate Class, MS, Ur RFX | 701293 | Morphine | ng/mg creat | 16196-8 |
Reflex Table for OPIATE CLASS IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701290 | Opiate Class, MS, Ur RFX | 702593 | Normorphine | ng/mg creat | Pending |
Reflex Table for OPIATE CLASS IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701290 | Opiate Class, MS, Ur RFX | 702594 | Norcodeine | ng/mg creat | 86608-7 |
Reflex Table for OPIATE CLASS IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701290 | Opiate Class, MS, Ur RFX | 701294 | Hydrocodone | ng/mg creat | 19483-7 |
Reflex Table for OPIATE CLASS IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701290 | Opiate Class, MS, Ur RFX | 701295 | Hydromorphone | ng/mg creat | 18473-9 |
Reflex Table for OPIATE CLASS IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701290 | Opiate Class, MS, Ur RFX | 702595 | Dihydrocodeine | ng/mg creat | 19448-0 |
Reflex Table for OPIATE CLASS IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701290 | Opiate Class, MS, Ur RFX | 702596 | Norhydrocodone | ng/mg creat | 61422-2 |
Reflex Table for OXYCODONE CLASS IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701298 | Oxycodone Class, MS, Ur RFX | 701299 | Oxycodone | ng/mg creat | 19643-6 |
Reflex Table for OXYCODONE CLASS IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701298 | Oxycodone Class, MS, Ur RFX | 701301 | Oxymorphone | ng/mg creat | 18325-1 |
Reflex Table for OXYCODONE CLASS IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701298 | Oxycodone Class, MS, Ur RFX | 702597 | Noroxycodone | ng/mg creat | 61425-5 |
Reflex Table for OXYCODONE CLASS IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701298 | Oxycodone Class, MS, Ur RFX | 702598 | Noroxymorphone | ng/mg creat | 86609-5 |
Reflex Table for TAPENTADOL IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701321 | Tapentadol, MS, Ur RFX | 701323 | Tapentadol | ng/mg creat | 58401-1 |
Reflex Table for FENTANYL IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701324 | Fentanyl, MS, Ur RFX | 701325 | Fentanyl | ng/mg creat | 40839-3 |
Reflex Table for FENTANYL IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701324 | Fentanyl, MS, Ur RFX | 701327 | Norfentanyl | ng/mg creat | 43200-5 |
Reflex Table for METHADONE IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701307 | Methadone, MS, Ur RFX | 701308 | Methadone | ng/mg creat | 16199-2 |
Reflex Table for METHADONE IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701307 | Methadone, MS, Ur RFX | 701309 | EDDP (Methadone Mtb) | ng/mg creat | 58428-4 |
Reflex Table for PROPOXYPHENE IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701310 | Propoxyphene, MS, Ur RFX | 702599 | Propoxyphene | 17376-5 |
Reflex Table for PROPOXYPHENE IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701310 | Propoxyphene, MS, Ur RFX | 701312 | Norpropoxyphene | 17376-5 |
Reflex Table for TRAMADOL IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701313 | Tramadol, MS, Ur RFX | 701314 | Tramadol | ng/mg creat | 17718-8 |
Reflex Table for TRAMADOL IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701313 | Tramadol, MS, Ur RFX | 701315 | O-Desmethyltramadol | ng/mg creat | 86453-8 |
Reflex Table for TRAMADOL IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701313 | Tramadol, MS, Ur RFX | 702600 | N-Desmethyltramadol | ng/mg creat | 87760-5 |
Reflex Table for CARISOPRODOL IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701316 | Carisoprodol, MS, Ur RFX | 701317 | Carisoprodol | 58426-8 |
Reflex Table for CARISOPRODOL IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 701316 | Carisoprodol, MS, Ur RFX | 701320 | Meprobamate | 58373-2 |
Reflex Table for GABAPENTINOIDS IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 702499 | Gabapentinoids, MS, Ur RFX | 702528 | Gabapentin | 92648-5 |
Reflex Table for GABAPENTINOIDS IA | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 702499 | Gabapentinoids, MS, Ur RFX | 702529 | Pregabalin | 92651-9 |
© 2021 Laboratory Corporation of America® Holdings and Lexi-Comp Inc. All Rights Reserved.
CPT Statement/Profile Statement
The LOINC® codes are copyright © 1994-2021, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. Permission is granted in perpetuity, without payment of license fees or royalties, to use, copy, or distribute the LOINC® codes for any commercial or non-commercial purpose, subject to the terms under the license agreement found at https://loinc.org/license/. Additional information regarding LOINC® codes can be found at LOINC.org, including the LOINC Manual, which can be downloaded at LOINC.org/downloads/files/LOINCManual.pdf