查找地点
有关时间、上门服务和预约查找地点
有关时间、上门服务和预约Albumin, serum; BUN; BUN:creatinine ratio; calcium, serum; carbon dioxide, total; chloride, serum; creatinine, serum; glucose, serum; phosphorus, serum; potassium, serum; sodium, serum
Within 1 day
Turnaround time is defined as the usual number of days from the date of pickup of a specimen for testing to when the result is released to the ordering provider. In some cases, additional time should be allowed for additional confirmatory or additional reflex tests. Testing schedules may vary.
For more information, please view the literature below.
Serum (preferred) or plasma
1 mL
0.5 mL (Note: This volume does not allow for repeat testing.)
Gel-barrier tube is preferred. Red-top tube or green-top (heparin) tube is acceptable.
Separate serum or plasma from cells within 45 minutes of collection.
Room temperature
Temperature | Period |
---|---|
Room temperature | 7 days |
Refrigerated | 14 days |
Frozen | 14 days |
Freeze/thaw cycles | Stable x3 |
Patient should fast overnight (12 hours preferred; eight hours acceptable) preceding collection of specimen.
See individual tests.
Order Code | Order Code Name | Order Loinc | Result Code | Result Code Name | UofM | Result LOINC |
---|---|---|---|---|---|---|
322777 | Renal Panel (10) | 24362-6 | 001032 | Glucose | mg/dL | 2345-7 |
322777 | Renal Panel (10) | 24362-6 | 001040 | BUN | mg/dL | 3094-0 |
322777 | Renal Panel (10) | 24362-6 | 001370 | Creatinine | mg/dL | 2160-0 |
322777 | Renal Panel (10) | 24362-6 | 011577 | BUN/Creatinine Ratio | 3097-3 | |
322777 | Renal Panel (10) | 24362-6 | 001198 | Sodium | mmol/L | 2951-2 |
322777 | Renal Panel (10) | 24362-6 | 001180 | Potassium | mmol/L | 2823-3 |
322777 | Renal Panel (10) | 24362-6 | 001206 | Chloride | mmol/L | 2075-0 |
322777 | Renal Panel (10) | 24362-6 | 001578 | Carbon Dioxide, Total | mmol/L | 2028-9 |
322777 | Renal Panel (10) | 24362-6 | 001016 | Calcium | mg/dL | 17861-6 |
322777 | Renal Panel (10) | 24362-6 | 001024 | Phosphorus | mg/dL | 2777-1 |
322777 | Renal Panel (10) | 24362-6 | 001081 | Albumin | g/dL | 1751-7 |
322777 | Renal Panel (10) | 24362-6 | 100779 | eGFR | mL/min/1.73 | 98979-8 |
© 2021 Laboratory Corporation of America® Holdings and Lexi-Comp Inc. All Rights Reserved.
CPT Statement/Profile Statement
The LOINC® codes are copyright © 1994-2021, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. Permission is granted in perpetuity, without payment of license fees or royalties, to use, copy, or distribute the LOINC® codes for any commercial or non-commercial purpose, subject to the terms under the license agreement found at https://loinc.org/license/. Additional information regarding LOINC® codes can be found at LOINC.org, including the LOINC Manual, which can be downloaded at LOINC.org/downloads/files/LOINCManual.pdf