查找地点
有关时间、上门服务和预约查找地点
有关时间、上门服务和预约CMP; HbA1c; Lipid Panel; TSH
Within 1 day
Turnaround time is defined as the usual number of days from the date of pickup of a specimen for testing to when the result is released to the ordering provider. In some cases, additional time should be allowed for additional confirmatory or additional reflex tests. Testing schedules may vary.
Serum and whole blood
2 mL serum and 4 mL whole blood
Gel-barrier tube and lavender-top (EDTA) tube
See individual test components.
This test can be used to establish a baseline when initiating a weight management treatment.
See individual test components.
Order Code | Order Code Name | Order Loinc | Result Code | Result Code Name | UofM | Result LOINC |
---|---|---|---|---|---|---|
321052 | CMP14+LP+TSH+Hb A1c | 001032 | Glucose | mg/dL | 2345-7 | |
321052 | CMP14+LP+TSH+Hb A1c | 001481 | Hemoglobin A1c | % | 4548-4 | |
321052 | CMP14+LP+TSH+Hb A1c | 001040 | BUN | mg/dL | 3094-0 | |
321052 | CMP14+LP+TSH+Hb A1c | 001370 | Creatinine | mg/dL | 2160-0 | |
321052 | CMP14+LP+TSH+Hb A1c | 011577 | BUN/Creatinine Ratio | 3097-3 | ||
321052 | CMP14+LP+TSH+Hb A1c | 001198 | Sodium | mmol/L | 2951-2 | |
321052 | CMP14+LP+TSH+Hb A1c | 001180 | Potassium | mmol/L | 2823-3 | |
321052 | CMP14+LP+TSH+Hb A1c | 001206 | Chloride | mmol/L | 2075-0 | |
321052 | CMP14+LP+TSH+Hb A1c | 001578 | Carbon Dioxide, Total | mmol/L | 2028-9 | |
321052 | CMP14+LP+TSH+Hb A1c | 001016 | Calcium | mg/dL | 17861-6 | |
321052 | CMP14+LP+TSH+Hb A1c | 001073 | Protein, Total | g/dL | 2885-2 | |
321052 | CMP14+LP+TSH+Hb A1c | 001081 | Albumin | g/dL | 1751-7 | |
321052 | CMP14+LP+TSH+Hb A1c | 012039 | Globulin, Total | g/dL | 10834-0 | |
321052 | CMP14+LP+TSH+Hb A1c | 012047 | A/G Ratio | 1759-0 | ||
321052 | CMP14+LP+TSH+Hb A1c | 001099 | Bilirubin, Total | mg/dL | 1975-2 | |
321052 | CMP14+LP+TSH+Hb A1c | 001107 | Alkaline Phosphatase | IU/L | 6768-6 | |
321052 | CMP14+LP+TSH+Hb A1c | 001123 | AST (SGOT) | IU/L | 1920-8 | |
321052 | CMP14+LP+TSH+Hb A1c | 001545 | ALT (SGPT) | IU/L | 1742-6 | |
321052 | CMP14+LP+TSH+Hb A1c | 001065 | Cholesterol, Total | mg/dL | 2093-3 | |
321052 | CMP14+LP+TSH+Hb A1c | 001172 | Triglycerides | mg/dL | 2571-8 | |
321052 | CMP14+LP+TSH+Hb A1c | 011817 | HDL Cholesterol | mg/dL | 2085-9 | |
321052 | CMP14+LP+TSH+Hb A1c | 011919 | VLDL Cholesterol Cal | mg/dL | 13458-5 | |
321052 | CMP14+LP+TSH+Hb A1c | 012059 | LDL Chol Calc (NIH) | mg/dL | 13457-7 | |
321052 | CMP14+LP+TSH+Hb A1c | 011923 | LDL Calc Comment: | N/A | ||
321052 | CMP14+LP+TSH+Hb A1c | 004264 | TSH | uIU/mL | 11580-8 | |
321052 | CMP14+LP+TSH+Hb A1c | 100779 | eGFR | mL/min/1.73 | 98979-8 |
© 2021 Laboratory Corporation of America® Holdings and Lexi-Comp Inc. All Rights Reserved.
CPT Statement/Profile Statement
The LOINC® codes are copyright © 1994-2021, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. Permission is granted in perpetuity, without payment of license fees or royalties, to use, copy, or distribute the LOINC® codes for any commercial or non-commercial purpose, subject to the terms under the license agreement found at https://loinc.org/license/. Additional information regarding LOINC® codes can be found at LOINC.org, including the LOINC Manual, which can be downloaded at LOINC.org/downloads/files/LOINCManual.pdf