查找地点
有关时间、上门服务和预约查找地点
有关时间、上门服务和预约BUN; BUN:creatinine ratio; calcium, serum; carbon dioxide, total; chloride, serum; creatinine, serum; eGFR calculation; glucose, serum; potassium, serum; sodium, serum; albumin, random urine; creatinine, urine; albumin:creatinine ratio, urine
Within 1 day
Turnaround time is defined as the usual number of days from the date of pickup of a specimen for testing to when the result is released to the ordering provider. In some cases, additional time should be allowed for additional confirmatory or additional reflex tests. Testing schedules may vary.
Serum (preferred) or plasma and urine (random)
2 mL serum or plasma and 10 mL urine
1 mL serum or plasma and 2 mL urine
Red-top tube, gel-barrier tube, green-top (heparin) tube, or lavender-top (EDTA) tube and plastic urine container
Separate serum or plasma from cells within 45 minutes of collection.
Maintain specimens at room temperature.
Temperature | Period |
---|---|
Room temperature | 7 days |
Refrigerated | 14 days |
Frozen | 14 days |
Freeze/thaw cycles | Stable x3 |
Hemolysis; improper labeling
This panel has been established to aid in the diagnosis and management of Chronic Kidney Disease (CKD), and assess basic metabolic issues frequently associated with CKD by checking the status of a patient's kidney, electrolyte/acid base balance and glucose level.
See the individual tests as listed in the Directory of Service for detailed information.
See individual tests.
Order Code | Order Code Name | Order Loinc | Result Code | Result Code Name | UofM | Result LOINC |
---|---|---|---|---|---|---|
140302 | Kidney Profile+BMP | 24362-6 | 001032 | Glucose | mg/dL | 2345-7 |
140302 | Kidney Profile+BMP | 24362-6 | 001040 | BUN | mg/dL | 3094-0 |
140302 | Kidney Profile+BMP | 24362-6 | 001370 | Creatinine | mg/dL | 2160-0 |
140302 | Kidney Profile+BMP | 24362-6 | 100798 | Comment: | N/A | |
140302 | Kidney Profile+BMP | 24362-6 | 011577 | BUN/Creatinine Ratio | 3097-3 | |
140302 | Kidney Profile+BMP | 24362-6 | 001198 | Sodium | mmol/L | 2951-2 |
140302 | Kidney Profile+BMP | 24362-6 | 001180 | Potassium | mmol/L | 2823-3 |
140302 | Kidney Profile+BMP | 24362-6 | 001206 | Chloride | mmol/L | 2075-0 |
140302 | Kidney Profile+BMP | 24362-6 | 001578 | Carbon Dioxide, Total | mmol/L | 2028-9 |
140302 | Kidney Profile+BMP | 24362-6 | 001016 | Calcium | mg/dL | 17861-6 |
140302 | Kidney Profile+BMP | 24362-6 | 013672 | Creatinine, Urine | mg/dL | 2161-8 |
140302 | Kidney Profile+BMP | 24362-6 | 140097 | Albumin, Urine | ug/mL | 14957-5 |
140302 | Kidney Profile+BMP | 24362-6 | 140291 | Alb/Creat Ratio | mg/g creat | 9318-7 |
140302 | Kidney Profile+BMP | 24362-6 | 100779 | eGFR | mL/min/1.73 | 98979-8 |
© 2021 Laboratory Corporation of America® Holdings and Lexi-Comp Inc. All Rights Reserved.
CPT Statement/Profile Statement
The LOINC® codes are copyright © 1994-2021, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. Permission is granted in perpetuity, without payment of license fees or royalties, to use, copy, or distribute the LOINC® codes for any commercial or non-commercial purpose, subject to the terms under the license agreement found at https://loinc.org/license/. Additional information regarding LOINC® codes can be found at LOINC.org, including the LOINC Manual, which can be downloaded at LOINC.org/downloads/files/LOINCManual.pdf